Features: | Public Access Stairs 30º $6,277 The public access stairs S are adequate according to the... Availability: In Stock | General Access Stairs 36º $4,241 The general access stairs S are adequate according to the... Availability: In Stock |
Kind of product | Stairs & Ladders | Stairs & Ladders |
Kind of stairs | Straight | Straight |
Range | Small | Small |
Compatibility | Small, Medium, Large, Extra Large | Small, Medium, Large, Extra Large |
Maximum height above the flooring board (inch) (HT) | 91 3/4 | 91 3/4 |
Minimum height above the flooring board (inch) (HT) | 63 | 63 |
Height above the beam (inch) (HV) | 62 1/4, 67 1/2, 72, 76 3/4, 81 1/2, 86 1/4, 91 1/4 | 62 1/4, 67 1/2, 72, 76 3/4, 81 1/2, 86 1/4, 91 1/4 |
Height-adjustable every (inch) | 4 3/4 | 4 3/4 |
Material and finish of the handrails | Aluminiun, Anodized painting / Black lacquered / Wood effect | Aluminiun, Anodized painting / Black lacquered / Wood effect |
Material and finish of the posts | Steel painted with powder coating | Steel painted with powder coating |
Maximum load (Lb) | 330 | 330 |
No. of steps | 14 | 12 |
Measures of the steps (inch) | 47 1/4 x 11 3/4 | 18 |
Incline and shadow | 30º / The shadow of the stairs is 173% of the height. | 36º / The shadow of the stairs is 138% of the height. |
Going (inch) | 3 7/8 | 10 1/4 |
Height between steps (riser) | 36 | 7 1/2 |
Material of the steps | Non-slip and evacuating galvanized steel (with 5/16 inch interior perforations) | Non-slip and evacuating galvanized steel (with 5/16 inch interior perforations) |
Maximum load per step (Lb) | 440 | 440 |
Uniformly distributed load (Lb/ft²) | 440 | 440 |
Join our newsletter and discover Sector news, client pics and new products. Further, you could get early access to super offers and limited discounts.